Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Introduction to Mechanical Engineering II
Erik Jonsson School of Engineering and Computer Science
The purpose of this course is to give students a general understanding of the broad range of technical areas and applications specific to the mechanical engineering profession. Course activities include team-oriented projects, and lectures by mechanical engineering experts. Lab fee of $30 required. 2 credit hours.
Prerequisite: MECH 1100.
Prerequisites or Corequisites: (PHYS 2325 and PHYS 2125) and (MATH 2419 or MATH 2414).
Offering Frequency: Each semester
Grades: 1,752
Median GPA: A-
Mean GPA: 3.393
Click a checkbox to add something to compare.
Introduction to Mechanical Engineering II
Erik Jonsson School of Engineering and Computer Science
The purpose of this course is to give students a general understanding of the broad range of technical areas and applications specific to the mechanical engineering profession. Course activities include team-oriented projects, and lectures by mechanical engineering experts. Lab fee of $30 required. 2 credit hours.
Prerequisite: MECH 1100.
Prerequisites or Corequisites: (PHYS 2325 and PHYS 2125) and (MATH 2419 or MATH 2414).
Offering Frequency: Each semester
Grades: 1,752
Median GPA: A-
Mean GPA: 3.393
Click a checkbox to add something to compare.
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
MECH 1208 (Overall) | |||||
A- | |||||
MECH 1208 Dani Fadda | |||||
A- | |||||
MECH 1208 Layla Nour Izadi | |||||
MECH 1208 Jiannan Li | |||||
MECH 1208 Oziel Rios | |||||
A- | |||||
MECH 1208 P.L.Stephan Thamban | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
MECH 1208 (Overall) | |||||
A- | |||||
MECH 1208 Dani Fadda | |||||
A- | |||||
MECH 1208 Layla Nour Izadi | |||||
MECH 1208 Jiannan Li | |||||
MECH 1208 Oziel Rios | |||||
A- | |||||
MECH 1208 P.L.Stephan Thamban | |||||
A- | |||||