Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
GEOS 3421 William Griffin | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
GEOS 3421 William Griffin | |||||
A- | |||||

Grades: 4,256
Median GPA: A
Mean GPA: 3.456
4.2
Professor rating
1.5
Difficulty
64
Ratings given
78%
Would take again
Sedimentary Systems
School of Natural Sciences and Mathematics
Principles and evolution of modern stratigraphic nomenclature; concepts of space and time in the rock record and methods of stratigraphic correlation; factors controlling stratigraphic architecture of sedimentary basins; integrated stratigraphic techniques. Origin, transportation, and deposition of carbonate and siliciclastic sediments; weathering, textural analysis, and depositional environments. Laboratory course. Field trip fee of $100 required. 4 credit hours.
Prerequisites: GEOS 1103 and GEOS 1104 and GEOS 1304. Prerequisite or corequisite
Offering Frequency: Each year
Grades: 108
Median GPA: A-
Mean GPA: 3.343
Click a checkbox to add something to compare.

Grades: 4,256
Median GPA: A
Mean GPA: 3.456
4.2
Professor rating
1.5
Difficulty
64
Ratings given
78%
Would take again
Sedimentary Systems
School of Natural Sciences and Mathematics
Principles and evolution of modern stratigraphic nomenclature; concepts of space and time in the rock record and methods of stratigraphic correlation; factors controlling stratigraphic architecture of sedimentary basins; integrated stratigraphic techniques. Origin, transportation, and deposition of carbonate and siliciclastic sediments; weathering, textural analysis, and depositional environments. Laboratory course. Field trip fee of $100 required. 4 credit hours.
Prerequisites: GEOS 1103 and GEOS 1104 and GEOS 1304. Prerequisite or corequisite
Offering Frequency: Each year
Grades: 108
Median GPA: A-
Mean GPA: 3.343
Click a checkbox to add something to compare.