Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Yun Chiu (Overall) | |||||
B- | |||||
CE 2301 Yun Chiu | |||||
B- | |||||
EE 2301 Yun Chiu | |||||
C+ | |||||
Not teaching in Spring 2026 | |||||
CE 3301 Yun Chiu | |||||
B | |||||
CE 3311 Yun Chiu | |||||
C | |||||
EE 3301 Yun Chiu | |||||
B | |||||
EE 3311 Yun Chiu | |||||
C+ | |||||
EE 4340 Yun Chiu | |||||
B- | |||||
EE 4V97 Yun Chiu | |||||
EECT 6326 Yun Chiu | |||||
B- | |||||
EECT 7326 Yun Chiu | |||||
EECT 7327 Yun Chiu | |||||
EECT 7V88 Yun Chiu | |||||
TE 3301 Yun Chiu | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Yun Chiu (Overall) | |||||
B- | |||||
CE 2301 Yun Chiu | |||||
B- | |||||
EE 2301 Yun Chiu | |||||
C+ | |||||
Not teaching in Spring 2026 | |||||
CE 3301 Yun Chiu | |||||
B | |||||
CE 3311 Yun Chiu | |||||
C | |||||
EE 3301 Yun Chiu | |||||
B | |||||
EE 3311 Yun Chiu | |||||
C+ | |||||
EE 4340 Yun Chiu | |||||
B- | |||||
EE 4V97 Yun Chiu | |||||
EECT 6326 Yun Chiu | |||||
B- | |||||
EECT 7326 Yun Chiu | |||||
EECT 7327 Yun Chiu | |||||
EECT 7V88 Yun Chiu | |||||
TE 3301 Yun Chiu | |||||

Grades: 391
Median GPA: B-
Mean GPA: 2.578
1.7
Professor rating
4.7
Difficulty
27
Ratings given
9%
Would take again
Click a checkbox to add something to compare.

Grades: 391
Median GPA: B-
Mean GPA: 2.578
1.7
Professor rating
4.7
Difficulty
27
Ratings given
9%
Would take again
Click a checkbox to add something to compare.