Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
VPAS 6391 Laura Kim | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
VPAS 6391 Laura Kim | |||||
A | |||||

Grades: 117
Median GPA: A
Mean GPA: 3.804
2.9
Professor rating
2.6
Difficulty
9
Ratings given
44%
Would take again
Creativity: Visual Arts Workshop
VPAS 6391
School of Arts, Humanities, and Technology
A workshop emphasizing the creation of artistic works in a specific area of the visual arts (e.g., painting, drawing, photography, sculpture). Topics such as narrative representation or the study of a genre are explored to examine the theoretical basis guiding practice. May be repeated for credit as topics vary (9 semester credit hours maximum). 3 credit hours.
Offering Frequency: Every two years
Grades: 49
Median GPA: A
Mean GPA: 3.966
Click a checkbox to add something to compare.

Grades: 117
Median GPA: A
Mean GPA: 3.804
2.9
Professor rating
2.6
Difficulty
9
Ratings given
44%
Would take again
Creativity: Visual Arts Workshop
VPAS 6391
School of Arts, Humanities, and Technology
A workshop emphasizing the creation of artistic works in a specific area of the visual arts (e.g., painting, drawing, photography, sculpture). Topics such as narrative representation or the study of a genre are explored to examine the theoretical basis guiding practice. May be repeated for credit as topics vary (9 semester credit hours maximum). 3 credit hours.
Offering Frequency: Every two years
Grades: 49
Median GPA: A
Mean GPA: 3.966
Click a checkbox to add something to compare.