Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
VPAS 6373 (Overall) | |||||
A | |||||
VPAS 6373 Adrienne McLean | |||||
B+ | |||||
Not teaching in Spring 2026 | |||||
VPAS 6373 Hanno Berger | |||||
VPAS 6373 Shilyh Warren | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
VPAS 6373 (Overall) | |||||
A | |||||
VPAS 6373 Adrienne McLean | |||||
B+ | |||||
Not teaching in Spring 2026 | |||||
VPAS 6373 Hanno Berger | |||||
VPAS 6373 Shilyh Warren | |||||
A | |||||
Studies in Film, Television, and Digital Media
VPAS 6373
School of Arts, Humanities, and Technology
Study of aspects of motion picture history, criticism, and aesthetics. Topics may include genre study, documentary practices, national cinemas or movements, theories of reception, or comparisons of these and other art forms. May be repeated for credit as topics vary (9 semester credit hours maximum). 3 credit hours.
Offering Frequency: Every two years
Grades: 54
Median GPA: A
Mean GPA: 3.655
Click a checkbox to add something to compare.
Studies in Film, Television, and Digital Media
VPAS 6373
School of Arts, Humanities, and Technology
Study of aspects of motion picture history, criticism, and aesthetics. Topics may include genre study, documentary practices, national cinemas or movements, theories of reception, or comparisons of these and other art forms. May be repeated for credit as topics vary (9 semester credit hours maximum). 3 credit hours.
Offering Frequency: Every two years
Grades: 54
Median GPA: A
Mean GPA: 3.655
Click a checkbox to add something to compare.