Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
VPAS 6300 (Overall) | |||||
A | |||||
VPAS 6300 Ali Asgar Alibhai | |||||
VPAS 6300 Hanno Berger | |||||
VPAS 6300 Thomas Riccio | |||||
A | |||||
VPAS 6300 Robert Rodriguez | |||||
B+ | |||||
VPAS 6300 Shilyh Warren | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
VPAS 6300 (Overall) | |||||
A | |||||
VPAS 6300 Ali Asgar Alibhai | |||||
VPAS 6300 Hanno Berger | |||||
VPAS 6300 Thomas Riccio | |||||
A | |||||
VPAS 6300 Robert Rodriguez | |||||
B+ | |||||
VPAS 6300 Shilyh Warren | |||||
A | |||||
Proseminar in Visual and Performing Arts
VPAS 6300
School of Arts, Humanities, and Technology
An interdisciplinary course focusing on developing skills in scholarly investigation and creative practice and on innovative ways to integrate both into professional and academic work. 3 credit hours.
Offering Frequency: Each year
Grades: 66
Median GPA: A
Mean GPA: 3.594
Click a checkbox to add something to compare.
Proseminar in Visual and Performing Arts
VPAS 6300
School of Arts, Humanities, and Technology
An interdisciplinary course focusing on developing skills in scholarly investigation and creative practice and on innovative ways to integrate both into professional and academic work. 3 credit hours.
Offering Frequency: Each year
Grades: 66
Median GPA: A
Mean GPA: 3.594
Click a checkbox to add something to compare.