Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Troy Griffin (Overall) | |||||
A- | |||||
ANGM 2350 Troy Griffin | |||||
ANGM 3323 Troy Griffin | |||||
ANGM 3338 Troy Griffin | |||||
A- | |||||
ANGM 4309 Troy Griffin | |||||
ATCM 4397 Troy Griffin | |||||
A- | |||||
Not teaching in Spring 2026 | |||||
ANGM 2309 Troy Griffin | |||||
B | |||||
ANGM 4319 Troy Griffin | |||||
A- | |||||
ANGM 6312 Troy Griffin | |||||
A | |||||
ATCM 2310 Troy Griffin | |||||
ATCM 3309 Troy Griffin | |||||
A- | |||||
ATCM 3338 Troy Griffin | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Troy Griffin (Overall) | |||||
A- | |||||
ANGM 2350 Troy Griffin | |||||
ANGM 3323 Troy Griffin | |||||
ANGM 3338 Troy Griffin | |||||
A- | |||||
ANGM 4309 Troy Griffin | |||||
ATCM 4397 Troy Griffin | |||||
A- | |||||
Not teaching in Spring 2026 | |||||
ANGM 2309 Troy Griffin | |||||
B | |||||
ANGM 4319 Troy Griffin | |||||
A- | |||||
ANGM 6312 Troy Griffin | |||||
A | |||||
ATCM 2310 Troy Griffin | |||||
ATCM 3309 Troy Griffin | |||||
A- | |||||
ATCM 3338 Troy Griffin | |||||
A- | |||||

Grades: 553
Median GPA: A-
Mean GPA: 3.136
2.4
Professor rating
4.1
Difficulty
10
Ratings given
20%
Would take again
Click a checkbox to add something to compare.

Grades: 553
Median GPA: A-
Mean GPA: 3.136
2.4
Professor rating
4.1
Difficulty
10
Ratings given
20%
Would take again
Click a checkbox to add something to compare.