Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Todd Fechter (Overall) | |||||
A | |||||
ANGM 2309 Todd Fechter | |||||
A- | |||||
ANGM 3313 Todd Fechter | |||||
ANGM 4309 Todd Fechter | |||||
ANGM 4350 Todd Fechter | |||||
A | |||||
ATCM 4398 Todd Fechter | |||||
Not teaching in Spring 2026 | |||||
ANGM 4320 Todd Fechter | |||||
A | |||||
ANGM 6313 Todd Fechter | |||||
A | |||||
ATCM 2305 Todd Fechter | |||||
A | |||||
ATCM 2310 Todd Fechter | |||||
ATCM 3305 Todd Fechter | |||||
A- | |||||
ATCM 3306 Todd Fechter | |||||
A | |||||
ATCM 3309 Todd Fechter | |||||
A- | |||||
ATCM 3338 Todd Fechter | |||||
A | |||||
ATCM 4306 Todd Fechter | |||||
A | |||||
ATCM 4316 Todd Fechter | |||||
A | |||||
ATCM 4317 Todd Fechter | |||||
A | |||||
ATCM 4319 Todd Fechter | |||||
A | |||||
ATCM 4399 Todd Fechter | |||||
ATCM 6305 Todd Fechter | |||||
ATCM 6312 Todd Fechter | |||||
ATCM 6313 Todd Fechter | |||||
A | |||||
ATCM 6698 Todd Fechter | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Todd Fechter (Overall) | |||||
A | |||||
ANGM 2309 Todd Fechter | |||||
A- | |||||
ANGM 3313 Todd Fechter | |||||
ANGM 4309 Todd Fechter | |||||
ANGM 4350 Todd Fechter | |||||
A | |||||
ATCM 4398 Todd Fechter | |||||
Not teaching in Spring 2026 | |||||
ANGM 4320 Todd Fechter | |||||
A | |||||
ANGM 6313 Todd Fechter | |||||
A | |||||
ATCM 2305 Todd Fechter | |||||
A | |||||
ATCM 2310 Todd Fechter | |||||
ATCM 3305 Todd Fechter | |||||
A- | |||||
ATCM 3306 Todd Fechter | |||||
A | |||||
ATCM 3309 Todd Fechter | |||||
A- | |||||
ATCM 3338 Todd Fechter | |||||
A | |||||
ATCM 4306 Todd Fechter | |||||
A | |||||
ATCM 4316 Todd Fechter | |||||
A | |||||
ATCM 4317 Todd Fechter | |||||
A | |||||
ATCM 4319 Todd Fechter | |||||
A | |||||
ATCM 4399 Todd Fechter | |||||
ATCM 6305 Todd Fechter | |||||
ATCM 6312 Todd Fechter | |||||
ATCM 6313 Todd Fechter | |||||
A | |||||
ATCM 6698 Todd Fechter | |||||

Grades: 726
Median GPA: A
Mean GPA: 3.446
4.9
Professor rating
3.3
Difficulty
9
Ratings given
100%
Would take again
Click a checkbox to add something to compare.

Grades: 726
Median GPA: A
Mean GPA: 3.446
4.9
Professor rating
3.3
Difficulty
9
Ratings given
100%
Would take again
Click a checkbox to add something to compare.