Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Timothy Lewis (Overall) | |||||
A- | |||||
ANGM 2310 Timothy Lewis | |||||
A- | |||||
ANGM 4370 Timothy Lewis | |||||
A- | |||||
ANGM 4377 Timothy Lewis | |||||
A | |||||
ANGM 6344 Timothy Lewis | |||||
A | |||||
ATCM 4398 Timothy Lewis | |||||
Not teaching in Spring 2026 | |||||
ANGM 3306 Timothy Lewis | |||||
B+ | |||||
ANGM 3367 Timothy Lewis | |||||
A- | |||||
ANGM 3368 Timothy Lewis | |||||
ANGM 3370 Timothy Lewis | |||||
A- | |||||
ANGM 4376 Timothy Lewis | |||||
A | |||||
ATCM 2310 Timothy Lewis | |||||
A- | |||||
ATCM 3306 Timothy Lewis | |||||
B+ | |||||
ATCM 3367 Timothy Lewis | |||||
A- | |||||
ATCM 3370 Timothy Lewis | |||||
A- | |||||
ATCM 4365 Timothy Lewis | |||||
B | |||||
ATCM 4370 Timothy Lewis | |||||
A- | |||||
ATCM 4376 Timothy Lewis | |||||
A | |||||
ATCM 4377 Timothy Lewis | |||||
A | |||||
ATCM 4379 Timothy Lewis | |||||
A- | |||||
ATCM 4397 Timothy Lewis | |||||
B+ | |||||
ATCM 4V96 Timothy Lewis | |||||
ATCM 6344 Timothy Lewis | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Timothy Lewis (Overall) | |||||
A- | |||||
ANGM 2310 Timothy Lewis | |||||
A- | |||||
ANGM 4370 Timothy Lewis | |||||
A- | |||||
ANGM 4377 Timothy Lewis | |||||
A | |||||
ANGM 6344 Timothy Lewis | |||||
A | |||||
ATCM 4398 Timothy Lewis | |||||
Not teaching in Spring 2026 | |||||
ANGM 3306 Timothy Lewis | |||||
B+ | |||||
ANGM 3367 Timothy Lewis | |||||
A- | |||||
ANGM 3368 Timothy Lewis | |||||
ANGM 3370 Timothy Lewis | |||||
A- | |||||
ANGM 4376 Timothy Lewis | |||||
A | |||||
ATCM 2310 Timothy Lewis | |||||
A- | |||||
ATCM 3306 Timothy Lewis | |||||
B+ | |||||
ATCM 3367 Timothy Lewis | |||||
A- | |||||
ATCM 3370 Timothy Lewis | |||||
A- | |||||
ATCM 4365 Timothy Lewis | |||||
B | |||||
ATCM 4370 Timothy Lewis | |||||
A- | |||||
ATCM 4376 Timothy Lewis | |||||
A | |||||
ATCM 4377 Timothy Lewis | |||||
A | |||||
ATCM 4379 Timothy Lewis | |||||
A- | |||||
ATCM 4397 Timothy Lewis | |||||
B+ | |||||
ATCM 4V96 Timothy Lewis | |||||
ATCM 6344 Timothy Lewis | |||||
A | |||||

Timothy Lewis
[email protected]Grades: 1,598
Median GPA: A-
Mean GPA: 3.372
4.9
Professor rating
3.2
Difficulty
16
Ratings given
100%
Would take again
Click a checkbox to add something to compare.

Timothy Lewis
[email protected]Grades: 1,598
Median GPA: A-
Mean GPA: 3.372
4.9
Professor rating
3.2
Difficulty
16
Ratings given
100%
Would take again
Click a checkbox to add something to compare.