Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Introduction to Wireless Communication
TE 4365 (Same as EE 4365)
Erik Jonsson School of Engineering and Computer Science
Introduction to the basic system concepts of cellular telephony. Mobile standards, mobile system architecture, design, performance and operation. Voice digitization and modulation techniques; PCS technologies. 3 credit hours.
Prerequisites: EE 3302 and ENGR 3341.
Offering Frequency: Each year
Click a checkbox to add something to compare.
Introduction to Wireless Communication
TE 4365 (Same as EE 4365)
Erik Jonsson School of Engineering and Computer Science
Introduction to the basic system concepts of cellular telephony. Mobile standards, mobile system architecture, design, performance and operation. Voice digitization and modulation techniques; PCS technologies. 3 credit hours.
Prerequisites: EE 3302 and ENGR 3341.
Offering Frequency: Each year
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |