Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Syam Menon (Overall) | |||||
A- | |||||
BUAN 6324 Syam Menon | |||||
A- | |||||
BUAN 6383 Syam Menon | |||||
B+ | |||||
MIS 6324 Syam Menon | |||||
A- | |||||
MIS 6386 Syam Menon | |||||
A- | |||||
OPRE 6399 Syam Menon | |||||
A | |||||
Not teaching in Spring 2026 | |||||
MAS 8V00 Syam Menon | |||||
MAS 8V80 Syam Menon | |||||
MIS 6316 Syam Menon | |||||
A- | |||||
MIS 6334 Syam Menon | |||||
B+ | |||||
MIS 7420 Syam Menon | |||||
OPRE 6334 Syam Menon | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Syam Menon (Overall) | |||||
A- | |||||
BUAN 6324 Syam Menon | |||||
A- | |||||
BUAN 6383 Syam Menon | |||||
B+ | |||||
MIS 6324 Syam Menon | |||||
A- | |||||
MIS 6386 Syam Menon | |||||
A- | |||||
OPRE 6399 Syam Menon | |||||
A | |||||
Not teaching in Spring 2026 | |||||
MAS 8V00 Syam Menon | |||||
MAS 8V80 Syam Menon | |||||
MIS 6316 Syam Menon | |||||
A- | |||||
MIS 6334 Syam Menon | |||||
B+ | |||||
MIS 7420 Syam Menon | |||||
OPRE 6334 Syam Menon | |||||

Grades: 748
Median GPA: A-
Mean GPA: 3.455
3.4
Professor rating
4
Difficulty
23
Ratings given
62%
Would take again
Click a checkbox to add something to compare.

Grades: 748
Median GPA: A-
Mean GPA: 3.455
3.4
Professor rating
4
Difficulty
23
Ratings given
62%
Would take again
Click a checkbox to add something to compare.