Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
SPAU 3304 (Overall) | |||||
B+ | |||||
SPAU 3304 Saul Frankford | |||||
B- | |||||
SPAU 3304 Cornetta Mosley | |||||
B- | |||||
Not teaching in Spring 2026 | |||||
SPAU 3304 Yune Lee | |||||
B+ | |||||
SPAU 3304 Diane Walsh | |||||
B+ | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
SPAU 3304 (Overall) | |||||
B+ | |||||
SPAU 3304 Saul Frankford | |||||
B- | |||||
SPAU 3304 Cornetta Mosley | |||||
B- | |||||
Not teaching in Spring 2026 | |||||
SPAU 3304 Yune Lee | |||||
B+ | |||||
SPAU 3304 Diane Walsh | |||||
B+ | |||||
Communication Sciences
SPAU 3304
School of Behavioral and Brain Sciences
Fundamentals of speech and hearing science: introductory acoustics, basic auditory phenomena, and acoustic aspects of speech. 3 credit hours.
Offering Frequency: Each year
Grades: 944
Median GPA: B+
Mean GPA: 3.076
Click a checkbox to add something to compare.
Communication Sciences
SPAU 3304
School of Behavioral and Brain Sciences
Fundamentals of speech and hearing science: introductory acoustics, basic auditory phenomena, and acoustic aspects of speech. 3 credit hours.
Offering Frequency: Each year
Grades: 944
Median GPA: B+
Mean GPA: 3.076
Click a checkbox to add something to compare.