Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
SOC 3363 (Overall) | |||||
A | |||||
SOC 3363 Bobby Alexander | |||||
A | |||||
SOC 3363 Brenda Gambol Gavigan | |||||
B+ | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
SOC 3363 (Overall) | |||||
A | |||||
SOC 3363 Bobby Alexander | |||||
A | |||||
SOC 3363 Brenda Gambol Gavigan | |||||
B+ | |||||
Immigrants and Immigration in U.S. Society
SOC 3363
School of Economic, Political and Policy Sciences
This course focuses on the "newest" immigrants - those arriving after 1965 - and their U.S.-born children. The course examines these immigrants' impact on U.S. society and their placement in U.S. social institutions (the workforce, or the economy; education; healthcare; the legal or political system; religious organizations; etc.), and how U.S. social institutions affect immigrants' assimilation and integration into U.S. society, and that of their children. 3 credit hours.
Offering Frequency: Based on student interest and instructor availability
Grades: 149
Median GPA: A
Mean GPA: 3.433
Click a checkbox to add something to compare.
Immigrants and Immigration in U.S. Society
SOC 3363
School of Economic, Political and Policy Sciences
This course focuses on the "newest" immigrants - those arriving after 1965 - and their U.S.-born children. The course examines these immigrants' impact on U.S. society and their placement in U.S. social institutions (the workforce, or the economy; education; healthcare; the legal or political system; religious organizations; etc.), and how U.S. social institutions affect immigrants' assimilation and integration into U.S. society, and that of their children. 3 credit hours.
Offering Frequency: Based on student interest and instructor availability
Grades: 149
Median GPA: A
Mean GPA: 3.433
Click a checkbox to add something to compare.