Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Culture, Media and Society
SOC 2303
School of Economic, Political and Policy Sciences
Examines how various forms of modern media represent the values and lifestyles of American popular culture, and how we experience the media in our everyday lives. The course will address social issues and cultural changes related to the use of mass media, as well as social media. 3 credit hours.
Offering Frequency: Each year
Grades: 43
Median GPA: A
Mean GPA: 3.540
Click a checkbox to add something to compare.
Culture, Media and Society
SOC 2303
School of Economic, Political and Policy Sciences
Examines how various forms of modern media represent the values and lifestyles of American popular culture, and how we experience the media in our everyday lives. The course will address social issues and cultural changes related to the use of mass media, as well as social media. 3 credit hours.
Offering Frequency: Each year
Grades: 43
Median GPA: A
Mean GPA: 3.540
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |