Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
 My Planner
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
| Not teaching in Spring 2026 | |||||
| SGNL 1301 Charles Hatfield | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
| Not teaching in Spring 2026 | |||||
| SGNL 1301 Charles Hatfield | |||||

Grades: 575
Median GPA: A-
Mean GPA: 3.515
4.3
Professor rating
2.8
Difficulty
23
Ratings given
83%
Would take again
Beginning American Sign Language I
SGNL 1301
School of Arts, Humanities, and Technology
Development of basic receptive and expressive skills in American Sign Language; introduction to American Deaf Culture. 3 credit hours.
Offering Frequency: Each year
Grades: 48
Median GPA: A
Mean GPA: 3.917
Click a checkbox to add something to compare.

Grades: 575
Median GPA: A-
Mean GPA: 3.515
4.3
Professor rating
2.8
Difficulty
23
Ratings given
83%
Would take again
Beginning American Sign Language I
SGNL 1301
School of Arts, Humanities, and Technology
Development of basic receptive and expressive skills in American Sign Language; introduction to American Deaf Culture. 3 credit hours.
Offering Frequency: Each year
Grades: 48
Median GPA: A
Mean GPA: 3.917
Click a checkbox to add something to compare.