Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Ricardo Saad (Overall) | |||||
B | |||||
CE 3202 Ricardo Saad | |||||
EE 3202 Ricardo Saad | |||||
EERF 6355 Ricardo Saad | |||||
A- | |||||
ENGR 2300 Ricardo Saad | |||||
Not teaching in Spring 2026 | |||||
EERF 6311 Ricardo Saad | |||||
A- | |||||
ENGR 3300 Ricardo Saad | |||||
B- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Ricardo Saad (Overall) | |||||
B | |||||
CE 3202 Ricardo Saad | |||||
EE 3202 Ricardo Saad | |||||
EERF 6355 Ricardo Saad | |||||
A- | |||||
ENGR 2300 Ricardo Saad | |||||
Not teaching in Spring 2026 | |||||
EERF 6311 Ricardo Saad | |||||
A- | |||||
ENGR 3300 Ricardo Saad | |||||
B- | |||||

Grades: 1,204
Median GPA: B
Mean GPA: 2.702
3.4
Professor rating
3.3
Difficulty
68
Ratings given
61%
Would take again
Click a checkbox to add something to compare.

Grades: 1,204
Median GPA: B
Mean GPA: 2.702
3.4
Professor rating
3.3
Difficulty
68
Ratings given
61%
Would take again
Click a checkbox to add something to compare.