Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Purna Joshi (Overall) | |||||
B+ | |||||
BIOL 3402 Purna Joshi | |||||
A- | |||||
BIOL 6111 Purna Joshi | |||||
BIOL 6456 Purna Joshi | |||||
Not teaching in Spring 2026 | |||||
BIOL 3102 Purna Joshi | |||||
B+ | |||||
BIOL 3302 Purna Joshi | |||||
B+ | |||||
BIOL 5V00 Purna Joshi | |||||
BIOL 6342 Purna Joshi | |||||
A | |||||
BIOL 6356 Purna Joshi | |||||
BIOL 8V01 Purna Joshi | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Purna Joshi (Overall) | |||||
B+ | |||||
BIOL 3402 Purna Joshi | |||||
A- | |||||
BIOL 6111 Purna Joshi | |||||
BIOL 6456 Purna Joshi | |||||
Not teaching in Spring 2026 | |||||
BIOL 3102 Purna Joshi | |||||
B+ | |||||
BIOL 3302 Purna Joshi | |||||
B+ | |||||
BIOL 5V00 Purna Joshi | |||||
BIOL 6342 Purna Joshi | |||||
A | |||||
BIOL 6356 Purna Joshi | |||||
BIOL 8V01 Purna Joshi | |||||

Grades: 1,322
Median GPA: B+
Mean GPA: 3.040
3
Professor rating
3.5
Difficulty
2
Ratings given
100%
Would take again
Click a checkbox to add something to compare.

Grades: 1,322
Median GPA: B+
Mean GPA: 3.040
3
Professor rating
3.5
Difficulty
2
Ratings given
100%
Would take again
Click a checkbox to add something to compare.