Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Priya Narayanasami (Overall) | |||||
B+ | |||||
CE 3354 Priya Narayanasami | |||||
CS 1436 Priya Narayanasami | |||||
A- | |||||
CS 3354 Priya Narayanasami | |||||
A- | |||||
SE 3354 Priya Narayanasami | |||||
A- | |||||
Not teaching in Spring 2026 | |||||
CE 1337 Priya Narayanasami | |||||
CS 1334 Priya Narayanasami | |||||
B- | |||||
CS 1335 Priya Narayanasami | |||||
B+ | |||||
CS 1336 Priya Narayanasami | |||||
B+ | |||||
CS 1337 Priya Narayanasami | |||||
B | |||||
ITSS 3311 Priya Narayanasami | |||||
B- | |||||
ITSS 4381 Priya Narayanasami | |||||
A- | |||||
SE 5354 Priya Narayanasami | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Priya Narayanasami (Overall) | |||||
B+ | |||||
CE 3354 Priya Narayanasami | |||||
CS 1436 Priya Narayanasami | |||||
A- | |||||
CS 3354 Priya Narayanasami | |||||
A- | |||||
SE 3354 Priya Narayanasami | |||||
A- | |||||
Not teaching in Spring 2026 | |||||
CE 1337 Priya Narayanasami | |||||
CS 1334 Priya Narayanasami | |||||
B- | |||||
CS 1335 Priya Narayanasami | |||||
B+ | |||||
CS 1336 Priya Narayanasami | |||||
B+ | |||||
CS 1337 Priya Narayanasami | |||||
B | |||||
ITSS 3311 Priya Narayanasami | |||||
B- | |||||
ITSS 4381 Priya Narayanasami | |||||
A- | |||||
SE 5354 Priya Narayanasami | |||||

Grades: 2,277
Median GPA: B+
Mean GPA: 3.106
2.4
Professor rating
3.4
Difficulty
52
Ratings given
42%
Would take again
Click a checkbox to add something to compare.

Grades: 2,277
Median GPA: B+
Mean GPA: 3.106
2.4
Professor rating
3.4
Difficulty
52
Ratings given
42%
Would take again
Click a checkbox to add something to compare.