Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
PPPE 6346 (Overall) | |||||
PPPE 6346 Marco Elias Cisneros Tersitsch | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
PPPE 6346 (Overall) | |||||
PPPE 6346 Marco Elias Cisneros Tersitsch | |||||
Economics of Climate Change
PPPE 6346
School of Economic, Political and Policy Sciences
Climate change is the biggest global environmental challenge of our time, posing unparalleled threats to the planet's ecosystems, economies, and the well-being of present and future generations. This course utilizes economic perspectives and methodologies to examine issues related to the effects of climate change, climate mitigation policies, and adoption strategies. It provides an overview of the science of climate change, discusses the theoretical models of climate impacts, and reviews the empirical literature on the impacts of climate change and shocks. 3 credit hours.
Offering Frequency: Each year
This professor/course combination hasn't been taught in the semesters you selected. To see more grade data, try changing your filters.
Grades: 0
Median GPA: None
Mean GPA: None
Click a checkbox to add something to compare.
Economics of Climate Change
PPPE 6346
School of Economic, Political and Policy Sciences
Climate change is the biggest global environmental challenge of our time, posing unparalleled threats to the planet's ecosystems, economies, and the well-being of present and future generations. This course utilizes economic perspectives and methodologies to examine issues related to the effects of climate change, climate mitigation policies, and adoption strategies. It provides an overview of the science of climate change, discusses the theoretical models of climate impacts, and reviews the empirical literature on the impacts of climate change and shocks. 3 credit hours.
Offering Frequency: Each year
This professor/course combination hasn't been taught in the semesters you selected. To see more grade data, try changing your filters.
Grades: 0
Median GPA: None
Mean GPA: None
Click a checkbox to add something to compare.