Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
PHYS 4373 (Overall) | |||||
A | |||||
PHYS 4373 Jason Slinker | |||||
A | |||||
Not teaching in Spring 2026 | |||||
PHYS 4373 Kuei Sun | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
PHYS 4373 (Overall) | |||||
A | |||||
PHYS 4373 Jason Slinker | |||||
A | |||||
Not teaching in Spring 2026 | |||||
PHYS 4373 Kuei Sun | |||||
A | |||||
Physical Measurements Laboratory
PHYS 4373
School of Natural Sciences and Mathematics
Experiments illustrating concepts in electricity, magnetism, quantum mechanics, optics, optical spectroscopy, x-ray diffraction, gamma-ray spectroscopy, mass spectrometry, elementary particle physics, scientific literature, scientific reporting, use of computers, and a student-designed project. Lab fee of $30 required. 3 credit hours.
Prerequisite: PHYS 3416.
Offering Frequency: Each semester
Grades: 181
Median GPA: A
Mean GPA: 3.882
Click a checkbox to add something to compare.
Physical Measurements Laboratory
PHYS 4373
School of Natural Sciences and Mathematics
Experiments illustrating concepts in electricity, magnetism, quantum mechanics, optics, optical spectroscopy, x-ray diffraction, gamma-ray spectroscopy, mass spectrometry, elementary particle physics, scientific literature, scientific reporting, use of computers, and a student-designed project. Lab fee of $30 required. 3 credit hours.
Prerequisite: PHYS 3416.
Offering Frequency: Each semester
Grades: 181
Median GPA: A
Mean GPA: 3.882
Click a checkbox to add something to compare.