Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
PHIL 4327 Matthew Brown | |||||
B+ | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
PHIL 4327 Matthew Brown | |||||
B+ | |||||

Matthew Brown
[email protected]Grades: 427
Median GPA: B
Mean GPA: 2.802
3.3
Professor rating
3.7
Difficulty
9
Ratings given
50%
Would take again
Great Texts
PHIL 4327
School of Arts, Humanities, and Technology
An in-depth study of a major philosophical text, e.g., Plato's Republic, Heidegger's Being and Time, Nietzsche's Thus Spoke Zarathustra, de Beauvoir's The Second Sex, or Dewey's Experience and Nature. May be repeated for credit as key text varies (9 semester credit hours maximum). 3 credit hours.
Prerequisite: Any previous PHIL course.
Offering Frequency: Based on student interest and instructor availability
Grades: 46
Median GPA: A-
Mean GPA: 3.404
Click a checkbox to add something to compare.

Matthew Brown
[email protected]Grades: 427
Median GPA: B
Mean GPA: 2.802
3.3
Professor rating
3.7
Difficulty
9
Ratings given
50%
Would take again
Great Texts
PHIL 4327
School of Arts, Humanities, and Technology
An in-depth study of a major philosophical text, e.g., Plato's Republic, Heidegger's Being and Time, Nietzsche's Thus Spoke Zarathustra, de Beauvoir's The Second Sex, or Dewey's Experience and Nature. May be repeated for credit as key text varies (9 semester credit hours maximum). 3 credit hours.
Prerequisite: Any previous PHIL course.
Offering Frequency: Based on student interest and instructor availability
Grades: 46
Median GPA: A-
Mean GPA: 3.404
Click a checkbox to add something to compare.