Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
PA 4390 (Overall) | |||||
A | |||||
PA 4390 Teodoro Benavides | |||||
A | |||||
Not teaching in Spring 2026 | |||||
PA 4390 Lowell Kiel | |||||
A | |||||
PA 4390 John McCaskill | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
PA 4390 (Overall) | |||||
A | |||||
PA 4390 Teodoro Benavides | |||||
A | |||||
Not teaching in Spring 2026 | |||||
PA 4390 Lowell Kiel | |||||
A | |||||
PA 4390 John McCaskill | |||||
A | |||||
Capstone - Social Entrepreneurship: Leading Change
PA 4390
School of Economic, Political and Policy Sciences
This course provides students with a service learning experience. Students serve as consultants to a government or nonprofit organization. Provides students with team-based experiences designed to produce positive change in the service provision of a government or nonprofit organization. Students produce a group report and present the report to the client organization. Students learn to become effective change agents. 3 credit hours.
Offering Frequency: Each year
Grades: 53
Median GPA: A
Mean GPA: 3.818
Click a checkbox to add something to compare.
Capstone - Social Entrepreneurship: Leading Change
PA 4390
School of Economic, Political and Policy Sciences
This course provides students with a service learning experience. Students serve as consultants to a government or nonprofit organization. Provides students with team-based experiences designed to produce positive change in the service provision of a government or nonprofit organization. Students produce a group report and present the report to the client organization. Students learn to become effective change agents. 3 credit hours.
Offering Frequency: Each year
Grades: 53
Median GPA: A
Mean GPA: 3.818
Click a checkbox to add something to compare.