Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
NSC 4359 Vaidehi Natu | |||||
B+ | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
NSC 4359 Vaidehi Natu | |||||
B+ | |||||

Vaidehi Natu
[email protected]Grades: 192
Median GPA: B+
Mean GPA: 2.947
5
Professor rating
2.7
Difficulty
3
Ratings given
100%
Would take again
Cognitive Neuroscience
NSC 4359 (Same as CGS 4359 and PSY 4359)
School of Behavioral and Brain Sciences
Examines how modern cognitive neuroscientists explore the neural underpinnings of perception, memory, attention, language and emotion. Investigates how the brain-bases of these functions are uncovered by ingenious observations of clinical populations (including brain-damaged and schizophrenic patients), animal and human electrophysiological techniques, and powerful new functional neuroimaging tools. 3 credit hours.
Prerequisite: PSY 2301.
Offering Frequency: Each semester
Grades: 562
Median GPA: A
Mean GPA: 3.469
Click a checkbox to add something to compare.

Vaidehi Natu
[email protected]Grades: 192
Median GPA: B+
Mean GPA: 2.947
5
Professor rating
2.7
Difficulty
3
Ratings given
100%
Would take again
Cognitive Neuroscience
NSC 4359 (Same as CGS 4359 and PSY 4359)
School of Behavioral and Brain Sciences
Examines how modern cognitive neuroscientists explore the neural underpinnings of perception, memory, attention, language and emotion. Investigates how the brain-bases of these functions are uncovered by ingenious observations of clinical populations (including brain-damaged and schizophrenic patients), animal and human electrophysiological techniques, and powerful new functional neuroimaging tools. 3 credit hours.
Prerequisite: PSY 2301.
Offering Frequency: Each semester
Grades: 562
Median GPA: A
Mean GPA: 3.469
Click a checkbox to add something to compare.