Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
NSC 4359 (Overall) | |||||
A | |||||
NSC 4359 Bart Rypma | |||||
A | |||||
Not teaching in Spring 2026 | |||||
NSC 4359 Vaidehi Natu | |||||
B+ | |||||
NSC 4359 Karen Rodrigue | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
NSC 4359 (Overall) | |||||
A | |||||
NSC 4359 Bart Rypma | |||||
A | |||||
Not teaching in Spring 2026 | |||||
NSC 4359 Vaidehi Natu | |||||
B+ | |||||
NSC 4359 Karen Rodrigue | |||||
A- | |||||
Cognitive Neuroscience
NSC 4359 (Same as CGS 4359 and PSY 4359)
School of Behavioral and Brain Sciences
Examines how modern cognitive neuroscientists explore the neural underpinnings of perception, memory, attention, language and emotion. Investigates how the brain-bases of these functions are uncovered by ingenious observations of clinical populations (including brain-damaged and schizophrenic patients), animal and human electrophysiological techniques, and powerful new functional neuroimaging tools. 3 credit hours.
Prerequisite: PSY 2301.
Offering Frequency: Each semester
Grades: 562
Median GPA: A
Mean GPA: 3.469
Click a checkbox to add something to compare.
Cognitive Neuroscience
NSC 4359 (Same as CGS 4359 and PSY 4359)
School of Behavioral and Brain Sciences
Examines how modern cognitive neuroscientists explore the neural underpinnings of perception, memory, attention, language and emotion. Investigates how the brain-bases of these functions are uncovered by ingenious observations of clinical populations (including brain-damaged and schizophrenic patients), animal and human electrophysiological techniques, and powerful new functional neuroimaging tools. 3 credit hours.
Prerequisite: PSY 2301.
Offering Frequency: Each semester
Grades: 562
Median GPA: A
Mean GPA: 3.469
Click a checkbox to add something to compare.