Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
NSC 4353 (Overall) | |||||
A- | |||||
NSC 4353 Rafael Granja-Vazquez | |||||
A- | |||||
NSC 4353 William Marks | |||||
A | |||||
NSC 4353 Cecily Oleksiak | |||||
NSC 4353 Anna Taylor | |||||
A- | |||||
NSC 4353 Amy Zwierzchowski | |||||
A | |||||
Not teaching in Spring 2026 | |||||
NSC 4353 Diana Kim | |||||
A | |||||
NSC 4353 Steven McWilliams | |||||
A- | |||||
NSC 4353 Siham Raboune | |||||
A- | |||||
NSC 4353 Rukhsana Sultana | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
NSC 4353 (Overall) | |||||
A- | |||||
NSC 4353 Rafael Granja-Vazquez | |||||
A- | |||||
NSC 4353 William Marks | |||||
A | |||||
NSC 4353 Cecily Oleksiak | |||||
NSC 4353 Anna Taylor | |||||
A- | |||||
NSC 4353 Amy Zwierzchowski | |||||
A | |||||
Not teaching in Spring 2026 | |||||
NSC 4353 Diana Kim | |||||
A | |||||
NSC 4353 Steven McWilliams | |||||
A- | |||||
NSC 4353 Siham Raboune | |||||
A- | |||||
NSC 4353 Rukhsana Sultana | |||||
A- | |||||
Neuroscience Laboratory Methods
NSC 4353
School of Behavioral and Brain Sciences
Provides hands-on experience in the field of neuroanatomy, behavioral neuropharmacology, and neurophysiology. Covering the skills and knowledge needed to conduct research and write research papers in the format of scientific publications. Lab fee of $30 required. 3 credit hours.
Prerequisites: (NSC 3361 or equivalent) and NSC 4352 and (PSY 2317 or STAT 1342 or STAT 2332).
Offering Frequency: Each semester
Grades: 1,495
Median GPA: A-
Mean GPA: 3.539
Click a checkbox to add something to compare.
Neuroscience Laboratory Methods
NSC 4353
School of Behavioral and Brain Sciences
Provides hands-on experience in the field of neuroanatomy, behavioral neuropharmacology, and neurophysiology. Covering the skills and knowledge needed to conduct research and write research papers in the format of scientific publications. Lab fee of $30 required. 3 credit hours.
Prerequisites: (NSC 3361 or equivalent) and NSC 4352 and (PSY 2317 or STAT 1342 or STAT 2332).
Offering Frequency: Each semester
Grades: 1,495
Median GPA: A-
Mean GPA: 3.539
Click a checkbox to add something to compare.