Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
NSC 3361 Rukhsana Sultana | |||||
B+ | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
NSC 3361 Rukhsana Sultana | |||||
B+ | |||||

Grades: 2,533
Median GPA: A-
Mean GPA: 3.297
3.5
Professor rating
3.7
Difficulty
90
Ratings given
57%
Would take again
Introduction to Neuroscience
NSC 3361
School of Behavioral and Brain Sciences
Introductory course that explores the nature of the brain processes underlying behavior, including consideration of basic neurophysiology and the physiology of sensation, learning, and emotion. 3 credit hours.
Offering Frequency: Each semester
Grades: 9,270
Median GPA: B
Mean GPA: 2.907
Click a checkbox to add something to compare.

Grades: 2,533
Median GPA: A-
Mean GPA: 3.297
3.5
Professor rating
3.7
Difficulty
90
Ratings given
57%
Would take again
Introduction to Neuroscience
NSC 3361
School of Behavioral and Brain Sciences
Introductory course that explores the nature of the brain processes underlying behavior, including consideration of basic neurophysiology and the physiology of sensation, learning, and emotion. 3 credit hours.
Offering Frequency: Each semester
Grades: 9,270
Median GPA: B
Mean GPA: 2.907
Click a checkbox to add something to compare.