Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Monika Salter (Overall) | |||||
A- | |||||
ANGM 3306 Monika Salter | |||||
B | |||||
ANGM 3315 Monika Salter | |||||
ANGM 3320 Monika Salter | |||||
A- | |||||
ANGM 6318 Monika Salter | |||||
ATCM 4398 Monika Salter | |||||
Not teaching in Spring 2026 | |||||
ANGM 2310 Monika Salter | |||||
A- | |||||
ANGM 3312 Monika Salter | |||||
B+ | |||||
ANGM 4314 Monika Salter | |||||
B+ | |||||
ANGM 4316 Monika Salter | |||||
A | |||||
ANGM 4317 Monika Salter | |||||
A | |||||
ANGM 4319 Monika Salter | |||||
B+ | |||||
ANGM 6308 Monika Salter | |||||
ANGM 6316 Monika Salter | |||||
A | |||||
ATCM 2302 Monika Salter | |||||
A- | |||||
ATCM 2303 Monika Salter | |||||
B+ | |||||
ATCM 2305 Monika Salter | |||||
A- | |||||
ATCM 2310 Monika Salter | |||||
A- | |||||
ATCM 3306 Monika Salter | |||||
B | |||||
ATCM 3312 Monika Salter | |||||
B+ | |||||
ATCM 4314 Monika Salter | |||||
B+ | |||||
ATCM 4316 Monika Salter | |||||
A | |||||
ATCM 4317 Monika Salter | |||||
A | |||||
ATCM 4319 Monika Salter | |||||
B+ | |||||
ATCM 4397 Monika Salter | |||||
A | |||||
ATCM 6311 Monika Salter | |||||
HONS 3199 Monika Salter | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Monika Salter (Overall) | |||||
A- | |||||
ANGM 3306 Monika Salter | |||||
B | |||||
ANGM 3315 Monika Salter | |||||
ANGM 3320 Monika Salter | |||||
A- | |||||
ANGM 6318 Monika Salter | |||||
ATCM 4398 Monika Salter | |||||
Not teaching in Spring 2026 | |||||
ANGM 2310 Monika Salter | |||||
A- | |||||
ANGM 3312 Monika Salter | |||||
B+ | |||||
ANGM 4314 Monika Salter | |||||
B+ | |||||
ANGM 4316 Monika Salter | |||||
A | |||||
ANGM 4317 Monika Salter | |||||
A | |||||
ANGM 4319 Monika Salter | |||||
B+ | |||||
ANGM 6308 Monika Salter | |||||
ANGM 6316 Monika Salter | |||||
A | |||||
ATCM 2302 Monika Salter | |||||
A- | |||||
ATCM 2303 Monika Salter | |||||
B+ | |||||
ATCM 2305 Monika Salter | |||||
A- | |||||
ATCM 2310 Monika Salter | |||||
A- | |||||
ATCM 3306 Monika Salter | |||||
B | |||||
ATCM 3312 Monika Salter | |||||
B+ | |||||
ATCM 4314 Monika Salter | |||||
B+ | |||||
ATCM 4316 Monika Salter | |||||
A | |||||
ATCM 4317 Monika Salter | |||||
A | |||||
ATCM 4319 Monika Salter | |||||
B+ | |||||
ATCM 4397 Monika Salter | |||||
A | |||||
ATCM 6311 Monika Salter | |||||
HONS 3199 Monika Salter | |||||
A | |||||

Grades: 3,035
Median GPA: A-
Mean GPA: 3.181
2.2
Professor rating
4.1
Difficulty
23
Ratings given
35%
Would take again
Click a checkbox to add something to compare.

Grades: 3,035
Median GPA: A-
Mean GPA: 3.181
2.2
Professor rating
4.1
Difficulty
23
Ratings given
35%
Would take again
Click a checkbox to add something to compare.