Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Melissa Hernandez-Katz (Overall) | |||||
A | |||||
COMM 3350 Melissa Hernandez-Katz | |||||
A- | |||||
ECS 2390 Melissa Hernandez-Katz | |||||
A | |||||
Not teaching in Spring 2026 | |||||
COMM 1315 Melissa Hernandez-Katz | |||||
A | |||||
COMM 4350 Melissa Hernandez-Katz | |||||
A- | |||||
COMM 4370 Melissa Hernandez-Katz | |||||
A | |||||
COMM 4371 Melissa Hernandez-Katz | |||||
A | |||||
ECS 3390 Melissa Hernandez-Katz | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Melissa Hernandez-Katz (Overall) | |||||
A | |||||
COMM 3350 Melissa Hernandez-Katz | |||||
A- | |||||
ECS 2390 Melissa Hernandez-Katz | |||||
A | |||||
Not teaching in Spring 2026 | |||||
COMM 1315 Melissa Hernandez-Katz | |||||
A | |||||
COMM 4350 Melissa Hernandez-Katz | |||||
A- | |||||
COMM 4370 Melissa Hernandez-Katz | |||||
A | |||||
COMM 4371 Melissa Hernandez-Katz | |||||
A | |||||
ECS 3390 Melissa Hernandez-Katz | |||||
A | |||||

Melissa Hernandez-Katz
[email protected]Grades: 1,055
Median GPA: A
Mean GPA: 3.733
4.3
Professor rating
2
Difficulty
21
Ratings given
81%
Would take again
Click a checkbox to add something to compare.

Melissa Hernandez-Katz
[email protected]Grades: 1,055
Median GPA: A
Mean GPA: 3.733
4.3
Professor rating
2
Difficulty
21
Ratings given
81%
Would take again
Click a checkbox to add something to compare.