Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
Matthew Brown (Overall) | |||||
B | |||||
ACN 6337 Matthew Brown | |||||
A | |||||
ARHM 2343 Matthew Brown | |||||
C- | |||||
ARHM 3100 Matthew Brown | |||||
ARHM 6310 Matthew Brown | |||||
B+ | |||||
BIOL 1V00 Matthew Brown | |||||
A | |||||
HIST 3328 Matthew Brown | |||||
B+ | |||||
HIST 6381 Matthew Brown | |||||
HUHI 6314 Matthew Brown | |||||
HUHI 6355 Matthew Brown | |||||
A- | |||||
HUHI 6395 Matthew Brown | |||||
HUMA 6300 Matthew Brown | |||||
A | |||||
PHIL 2303 Matthew Brown | |||||
C | |||||
PHIL 3321 Matthew Brown | |||||
PHIL 3324 Matthew Brown | |||||
B | |||||
PHIL 3328 Matthew Brown | |||||
B | |||||
PHIL 4321 Matthew Brown | |||||
B+ | |||||
PHIL 4326 Matthew Brown | |||||
A- | |||||
PHIL 4327 Matthew Brown | |||||
B+ | |||||
PHIL 6314 Matthew Brown | |||||
A- | |||||
PHIL 6391 Matthew Brown | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
Matthew Brown (Overall) | |||||
B | |||||
ACN 6337 Matthew Brown | |||||
A | |||||
ARHM 2343 Matthew Brown | |||||
C- | |||||
ARHM 3100 Matthew Brown | |||||
ARHM 6310 Matthew Brown | |||||
B+ | |||||
BIOL 1V00 Matthew Brown | |||||
A | |||||
HIST 3328 Matthew Brown | |||||
B+ | |||||
HIST 6381 Matthew Brown | |||||
HUHI 6314 Matthew Brown | |||||
HUHI 6355 Matthew Brown | |||||
A- | |||||
HUHI 6395 Matthew Brown | |||||
HUMA 6300 Matthew Brown | |||||
A | |||||
PHIL 2303 Matthew Brown | |||||
C | |||||
PHIL 3321 Matthew Brown | |||||
PHIL 3324 Matthew Brown | |||||
B | |||||
PHIL 3328 Matthew Brown | |||||
B | |||||
PHIL 4321 Matthew Brown | |||||
B+ | |||||
PHIL 4326 Matthew Brown | |||||
A- | |||||
PHIL 4327 Matthew Brown | |||||
B+ | |||||
PHIL 6314 Matthew Brown | |||||
A- | |||||
PHIL 6391 Matthew Brown | |||||

Matthew Brown
[email protected]Grades: 427
Median GPA: B
Mean GPA: 2.802
3.3
Professor rating
3.7
Difficulty
9
Ratings given
50%
Would take again
Click a checkbox to add something to compare.

Matthew Brown
[email protected]Grades: 427
Median GPA: B
Mean GPA: 2.802
3.3
Professor rating
3.7
Difficulty
9
Ratings given
50%
Would take again
Click a checkbox to add something to compare.