Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Chamber Singers II
MUSI 4185
School of Arts, Humanities, and Technology
Vocal ensemble of approximately 24 singers with substantial choral experience, that regularly performs on campus and in the community. Some concerts may involve staging and memorization. May be repeated for credit (9 semester credit hours maximum). 1 credit hours.
Prerequisite: Audition or instructor consent required.
Offering Frequency: Each semester
Grades: 229
Median GPA: A
Mean GPA: 4.000
Click a checkbox to add something to compare.
Chamber Singers II
MUSI 4185
School of Arts, Humanities, and Technology
Vocal ensemble of approximately 24 singers with substantial choral experience, that regularly performs on campus and in the community. Some concerts may involve staging and memorization. May be repeated for credit (9 semester credit hours maximum). 1 credit hours.
Prerequisite: Audition or instructor consent required.
Offering Frequency: Each semester
Grades: 229
Median GPA: A
Mean GPA: 4.000
Click a checkbox to add something to compare.