Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
MUSI 3389 Kelly Durbin | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
MUSI 3389 Kelly Durbin | |||||
A | |||||

Grades: 917
Median GPA: A
Mean GPA: 3.589
3.4
Professor rating
2.3
Difficulty
29
Ratings given
59%
Would take again
Digital Music II
MUSI 3389
School of Arts, Humanities, and Technology
A project-based course incorporating advanced editing and signal processing techniques. May be repeated for credit (9 semester credit hours maximum). 3 credit hours.
Prerequisite: MUSI 2319 or instructor consent required.
Offering Frequency: Every two years
Grades: 10
Median GPA: A
Mean GPA: 4.000
Click a checkbox to add something to compare.

Grades: 917
Median GPA: A
Mean GPA: 3.589
3.4
Professor rating
2.3
Difficulty
29
Ratings given
59%
Would take again
Digital Music II
MUSI 3389
School of Arts, Humanities, and Technology
A project-based course incorporating advanced editing and signal processing techniques. May be repeated for credit (9 semester credit hours maximum). 3 credit hours.
Prerequisite: MUSI 2319 or instructor consent required.
Offering Frequency: Every two years
Grades: 10
Median GPA: A
Mean GPA: 4.000
Click a checkbox to add something to compare.