Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
MUSI 2321 (Overall) | |||||
A | |||||
MUSI 2321 Yuxin Mei | |||||
A- | |||||
Not teaching in Spring 2026 | |||||
MUSI 2321 Salavador Hernandez | |||||
A | |||||
MUSI 2321 Eric Jones | |||||
A | |||||
MUSI 2321 Min Kim | |||||
MUSI 2321 Catherine Parsoneault | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
MUSI 2321 (Overall) | |||||
A | |||||
MUSI 2321 Yuxin Mei | |||||
A- | |||||
Not teaching in Spring 2026 | |||||
MUSI 2321 Salavador Hernandez | |||||
A | |||||
MUSI 2321 Eric Jones | |||||
A | |||||
MUSI 2321 Min Kim | |||||
MUSI 2321 Catherine Parsoneault | |||||
A | |||||
Music Cultures of the World
MUSI 2321
School of Arts, Humanities, and Technology
This course is an introduction to the music of the worlds' peoples. It is designed to introduce students to the many different music cultures around the world. Students will learn to understand different cultures' music as products of unique cultural processes, and will also develop an understanding of the ways in which music functions in local, regional, national, and transnational cultural formations. 3 credit hours.
Offering Frequency: Each year
Grades: 524
Median GPA: A
Mean GPA: 3.542
Click a checkbox to add something to compare.
Music Cultures of the World
MUSI 2321
School of Arts, Humanities, and Technology
This course is an introduction to the music of the worlds' peoples. It is designed to introduce students to the many different music cultures around the world. Students will learn to understand different cultures' music as products of unique cultural processes, and will also develop an understanding of the ways in which music functions in local, regional, national, and transnational cultural formations. 3 credit hours.
Offering Frequency: Each year
Grades: 524
Median GPA: A
Mean GPA: 3.542
Click a checkbox to add something to compare.