Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
MSEN 5360 (Overall) | |||||
B | |||||
MSEN 5360 Amy Walker | |||||
B | |||||
Not teaching in Spring 2026 | |||||
MSEN 5360 Robert Wallace | |||||
B | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
MSEN 5360 (Overall) | |||||
B | |||||
MSEN 5360 Amy Walker | |||||
B | |||||
Not teaching in Spring 2026 | |||||
MSEN 5360 Robert Wallace | |||||
B | |||||
Materials Characterization
MSEN 5360
Erik Jonsson School of Engineering and Computer Science
Survey of atomic and structural analysis techniques as applied to surface and bulk materials. Physical processes involved in the interaction of ions, electrons and photons with solids; characteristics of the emergent radiation in relation to the structure and composition. 3 credit hours.
Prerequisite: MSEN 5300.
Prerequisite or Corequisite: MSEN 6319 or equivalent.
Offering Frequency: Each semester
Grades: 110
Median GPA: B
Mean GPA: 3.043
Click a checkbox to add something to compare.
Materials Characterization
MSEN 5360
Erik Jonsson School of Engineering and Computer Science
Survey of atomic and structural analysis techniques as applied to surface and bulk materials. Physical processes involved in the interaction of ions, electrons and photons with solids; characteristics of the emergent radiation in relation to the structure and composition. 3 credit hours.
Prerequisite: MSEN 5300.
Prerequisite or Corequisite: MSEN 6319 or equivalent.
Offering Frequency: Each semester
Grades: 110
Median GPA: B
Mean GPA: 3.043
Click a checkbox to add something to compare.