Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
MECH 6308 (Overall) | |||||
A | |||||
MECH 6308 Ann Majewicz Fey | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
MECH 6308 (Overall) | |||||
A | |||||
MECH 6308 Ann Majewicz Fey | |||||
A | |||||
Haptics and Teleoperated Systems
MECH 6308
Erik Jonsson School of Engineering and Computer Science
This course presents an introduction to haptic systems for virtual environments and teleoperation. Course topics include: human haptics, haptic devices (design, dynamics, control, and rendering), tactile haptic displays, and teleoperation (implementation, transparency, and stability). The course will include a laboratory component, as well as a final hands-on design project. The course is also designed to improve reading and understanding of academic papers related to haptics and teleoperation, as well as to improve individual presentation skills and team-work. 3 credit hours.
Prerequisites: MECH 3350 or equivalent and MECH 4310 or equivalent.
Offering Frequency: Based on student interest and instructor availability
Grades: 11
Median GPA: A
Mean GPA: 3.940
Click a checkbox to add something to compare.
Haptics and Teleoperated Systems
MECH 6308
Erik Jonsson School of Engineering and Computer Science
This course presents an introduction to haptic systems for virtual environments and teleoperation. Course topics include: human haptics, haptic devices (design, dynamics, control, and rendering), tactile haptic displays, and teleoperation (implementation, transparency, and stability). The course will include a laboratory component, as well as a final hands-on design project. The course is also designed to improve reading and understanding of academic papers related to haptics and teleoperation, as well as to improve individual presentation skills and team-work. 3 credit hours.
Prerequisites: MECH 3350 or equivalent and MECH 4310 or equivalent.
Offering Frequency: Based on student interest and instructor availability
Grades: 11
Median GPA: A
Mean GPA: 3.940
Click a checkbox to add something to compare.