Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
MECH 4382 Dani Fadda | |||||
B+ | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
MECH 4382 Dani Fadda | |||||
B+ | |||||

Grades: 4,604
Median GPA: A-
Mean GPA: 3.300
5
Professor rating
2.1
Difficulty
43
Ratings given
98%
Would take again
Senior Design Project II
MECH 4382
Erik Jonsson School of Engineering and Computer Science
Project-based capstone course. Groups design, build, and test a device that solves an open-ended mechanical engineering design problem. MECH 4381 focuses on background research, design, and engineering analysis, and MECH 4382 on prototype construction and testing. As designated MECH Writing-Intensive Courses, MECH 4381 and MECH 4382 also focus on refining engineering communications skills and using writing as a critical-thinking and learning tool. 3 credit hours.
Prerequisite: MECH 4381.
Offering Frequency: Each semester
Grades: 1,576
Median GPA: A-
Mean GPA: 3.422
Click a checkbox to add something to compare.

Grades: 4,604
Median GPA: A-
Mean GPA: 3.300
5
Professor rating
2.1
Difficulty
43
Ratings given
98%
Would take again
Senior Design Project II
MECH 4382
Erik Jonsson School of Engineering and Computer Science
Project-based capstone course. Groups design, build, and test a device that solves an open-ended mechanical engineering design problem. MECH 4381 focuses on background research, design, and engineering analysis, and MECH 4382 on prototype construction and testing. As designated MECH Writing-Intensive Courses, MECH 4381 and MECH 4382 also focus on refining engineering communications skills and using writing as a critical-thinking and learning tool. 3 credit hours.
Prerequisite: MECH 4381.
Offering Frequency: Each semester
Grades: 1,576
Median GPA: A-
Mean GPA: 3.422
Click a checkbox to add something to compare.