Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
MECH 4370 Jeong-Bong Lee | |||||
B | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
MECH 4370 Jeong-Bong Lee | |||||
B | |||||

Grades: 813
Median GPA: B
Mean GPA: 2.999
4
Professor rating
3.4
Difficulty
17
Ratings given
83%
Would take again
Introduction to MEMS
Erik Jonsson School of Engineering and Computer Science
The goal of this course is to provide an introduction to M/NEMS fabrication techniques, selected device applications, and the design tradeoffs in developing systems. 3 credit hours.
Prerequisites: (MECH 3310 and MECH 3350 and PHYS 2126 and PHYS 2326) or (CE 3310 or EE 3310).
Offering Frequency: Each year
Grades: 335
Median GPA: B+
Mean GPA: 3.086
Click a checkbox to add something to compare.

Grades: 813
Median GPA: B
Mean GPA: 2.999
4
Professor rating
3.4
Difficulty
17
Ratings given
83%
Would take again
Introduction to MEMS
Erik Jonsson School of Engineering and Computer Science
The goal of this course is to provide an introduction to M/NEMS fabrication techniques, selected device applications, and the design tradeoffs in developing systems. 3 credit hours.
Prerequisites: (MECH 3310 and MECH 3350 and PHYS 2126 and PHYS 2326) or (CE 3310 or EE 3310).
Offering Frequency: Each year
Grades: 335
Median GPA: B+
Mean GPA: 3.086
Click a checkbox to add something to compare.