Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
MECH 4360 (Overall) | |||||
B+ | |||||
MECH 4360 Amy Walker | |||||
Not teaching in Spring 2026 | |||||
MECH 4360 Orlando Auciello | |||||
B- | |||||
MECH 4360 Jesus Caraveo Frescas | |||||
A- | |||||
MECH 4360 Alexandra Joshi-Imre | |||||
A | |||||
MECH 4360 Walter Voit | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
MECH 4360 (Overall) | |||||
B+ | |||||
MECH 4360 Amy Walker | |||||
Not teaching in Spring 2026 | |||||
MECH 4360 Orlando Auciello | |||||
B- | |||||
MECH 4360 Jesus Caraveo Frescas | |||||
A- | |||||
MECH 4360 Alexandra Joshi-Imre | |||||
A | |||||
MECH 4360 Walter Voit | |||||
A | |||||
Introduction to Nanostructured Materials
MECH 4360
Erik Jonsson School of Engineering and Computer Science
Lecture course. The emphasis in this course is to introduce the science of the building blocks of nanostructured materials, their chemical and structural characterization, material behavior, and the technological implications of these materials. Special attention is devoted to presenting new developments in this field and future perspectives. 3 credit hours.
Prerequisites: MECH 2320 and MECH 3310.
Offering Frequency: Each year
Grades: 177
Median GPA: B+
Mean GPA: 3.185
Click a checkbox to add something to compare.
Introduction to Nanostructured Materials
MECH 4360
Erik Jonsson School of Engineering and Computer Science
Lecture course. The emphasis in this course is to introduce the science of the building blocks of nanostructured materials, their chemical and structural characterization, material behavior, and the technological implications of these materials. Special attention is devoted to presenting new developments in this field and future perspectives. 3 credit hours.
Prerequisites: MECH 2320 and MECH 3310.
Offering Frequency: Each year
Grades: 177
Median GPA: B+
Mean GPA: 3.185
Click a checkbox to add something to compare.