Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Mechanical Vibrations
MECH 4340
Erik Jonsson School of Engineering and Computer Science
Lecture course. This course covers harmonic and periodic motion including both damped and undamped free and forced vibration, single- and multi-degree-of-freedom systems and matrix techniques suitable for computer simulations. 3 credit hours.
Prerequisites: ENGR 2300 and MATH 2420 and ENGR 3341 and MECH 2330.
Offering Frequency: Each year
Grades: 607
Median GPA: B
Mean GPA: 3.067
Click a checkbox to add something to compare.
Mechanical Vibrations
MECH 4340
Erik Jonsson School of Engineering and Computer Science
Lecture course. This course covers harmonic and periodic motion including both damped and undamped free and forced vibration, single- and multi-degree-of-freedom systems and matrix techniques suitable for computer simulations. 3 credit hours.
Prerequisites: ENGR 2300 and MATH 2420 and ENGR 3341 and MECH 2330.
Offering Frequency: Each year
Grades: 607
Median GPA: B
Mean GPA: 3.067
Click a checkbox to add something to compare.