Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
MECH 3382 (Overall) | |||||
A- | |||||
MECH 3382 Wei Li | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
MECH 3382 (Overall) | |||||
A- | |||||
MECH 3382 Wei Li | |||||
A- | |||||
Additive Manufacturing
MECH 3382
Erik Jonsson School of Engineering and Computer Science
This course is designed to provide students with an overview of a recognized revolutionary manufacturing process: Additive Manufacturing (AM). Various fundamental theories, characteristics, and applications of AM process are covered in this course. It also introduces important up-to-date AM research achievements, such as functionally graded material, re-manufacturing, bio-3d printing, etc. The basic skills of using Ansys workbench to analyze the engineering problems in Additive Manufacturing are also covered. 3 credit hours.
Prerequisite: MECH 1208.
Offering Frequency: Each year
Grades: 49
Median GPA: A-
Mean GPA: 3.511
Click a checkbox to add something to compare.
Additive Manufacturing
MECH 3382
Erik Jonsson School of Engineering and Computer Science
This course is designed to provide students with an overview of a recognized revolutionary manufacturing process: Additive Manufacturing (AM). Various fundamental theories, characteristics, and applications of AM process are covered in this course. It also introduces important up-to-date AM research achievements, such as functionally graded material, re-manufacturing, bio-3d printing, etc. The basic skills of using Ansys workbench to analyze the engineering problems in Additive Manufacturing are also covered. 3 credit hours.
Prerequisite: MECH 1208.
Offering Frequency: Each year
Grades: 49
Median GPA: A-
Mean GPA: 3.511
Click a checkbox to add something to compare.