Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
MECH 3381 Wei Li | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
MECH 3381 Wei Li | |||||
A- | |||||

Grades: 759
Median GPA: A
Mean GPA: 3.656
0
Ratings given
Introduction to Manufacturing Processes
MECH 3381
Erik Jonsson School of Engineering and Computer Science
Lecture course. This course is designed to provide students with an overview of some fundamental manufacturing processes, including machining, casting and forming, and welding. It also has important coverage of non-traditional manufacturing processes, such as plasma arc cutting and additive manufacturing. The basic principles behind these processes will be discussed with the purpose of providing essential working principles of various fundamental manufacturing processes. 3 credit hours.
Prerequisite: MECH 1208.
Prerequisite or Corequisite: MECH 3305.
Offering Frequency: Each year
Grades: 267
Median GPA: A-
Mean GPA: 3.621
Click a checkbox to add something to compare.

Grades: 759
Median GPA: A
Mean GPA: 3.656
0
Ratings given
Introduction to Manufacturing Processes
MECH 3381
Erik Jonsson School of Engineering and Computer Science
Lecture course. This course is designed to provide students with an overview of some fundamental manufacturing processes, including machining, casting and forming, and welding. It also has important coverage of non-traditional manufacturing processes, such as plasma arc cutting and additive manufacturing. The basic principles behind these processes will be discussed with the purpose of providing essential working principles of various fundamental manufacturing processes. 3 credit hours.
Prerequisite: MECH 1208.
Prerequisite or Corequisite: MECH 3305.
Offering Frequency: Each year
Grades: 267
Median GPA: A-
Mean GPA: 3.621
Click a checkbox to add something to compare.