Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
MECH 1208 Oziel Rios | |||||
A- | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
MECH 1208 Oziel Rios | |||||
A- | |||||

Grades: 5,576
Median GPA: A-
Mean GPA: 3.243
2.8
Professor rating
2.5
Difficulty
75
Ratings given
36%
Would take again
Introduction to Mechanical Engineering II
MECH 1208
Erik Jonsson School of Engineering and Computer Science
The purpose of this course is to give students a general understanding of the broad range of technical areas and applications specific to the mechanical engineering profession. Course activities include team-oriented projects, and lectures by mechanical engineering experts. Lab fee of $30 required. 2 credit hours.
Prerequisite: MECH 1100.
Prerequisites or Corequisites: (PHYS 2325 and PHYS 2125) and (MATH 2419 or MATH 2414).
Offering Frequency: Each semester
Grades: 2,040
Median GPA: A-
Mean GPA: 3.362
Click a checkbox to add something to compare.

Grades: 5,576
Median GPA: A-
Mean GPA: 3.243
2.8
Professor rating
2.5
Difficulty
75
Ratings given
36%
Would take again
Introduction to Mechanical Engineering II
MECH 1208
Erik Jonsson School of Engineering and Computer Science
The purpose of this course is to give students a general understanding of the broad range of technical areas and applications specific to the mechanical engineering profession. Course activities include team-oriented projects, and lectures by mechanical engineering experts. Lab fee of $30 required. 2 credit hours.
Prerequisite: MECH 1100.
Prerequisites or Corequisites: (PHYS 2325 and PHYS 2125) and (MATH 2419 or MATH 2414).
Offering Frequency: Each semester
Grades: 2,040
Median GPA: A-
Mean GPA: 3.362
Click a checkbox to add something to compare.