Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Lakshman Tamil (Overall) | |||||
A | |||||
CE 4331 Lakshman Tamil | |||||
A | |||||
CE 4V97 Lakshman Tamil | |||||
EE 4331 Lakshman Tamil | |||||
A | |||||
EESC 6395 Lakshman Tamil | |||||
A | |||||
Not teaching in Spring 2026 | |||||
CE 4201 Lakshman Tamil | |||||
A | |||||
CE 6V98 Lakshman Tamil | |||||
CS 6V98 Lakshman Tamil | |||||
EE 4201 Lakshman Tamil | |||||
A | |||||
EE 4V95 Lakshman Tamil | |||||
A | |||||
EE 4V97 Lakshman Tamil | |||||
EEBM 7V87 Lakshman Tamil | |||||
A | |||||
EEOP 6310 Lakshman Tamil | |||||
A- | |||||
EEOP 6314 Lakshman Tamil | |||||
A | |||||
ENGR 2300 Lakshman Tamil | |||||
A | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Lakshman Tamil (Overall) | |||||
A | |||||
CE 4331 Lakshman Tamil | |||||
A | |||||
CE 4V97 Lakshman Tamil | |||||
EE 4331 Lakshman Tamil | |||||
A | |||||
EESC 6395 Lakshman Tamil | |||||
A | |||||
Not teaching in Spring 2026 | |||||
CE 4201 Lakshman Tamil | |||||
A | |||||
CE 6V98 Lakshman Tamil | |||||
CS 6V98 Lakshman Tamil | |||||
EE 4201 Lakshman Tamil | |||||
A | |||||
EE 4V95 Lakshman Tamil | |||||
A | |||||
EE 4V97 Lakshman Tamil | |||||
EEBM 7V87 Lakshman Tamil | |||||
A | |||||
EEOP 6310 Lakshman Tamil | |||||
A- | |||||
EEOP 6314 Lakshman Tamil | |||||
A | |||||
ENGR 2300 Lakshman Tamil | |||||
A | |||||

Grades: 1,167
Median GPA: A
Mean GPA: 3.864
3.8
Professor rating
2.6
Difficulty
25
Ratings given
77%
Would take again
Click a checkbox to add something to compare.

Grades: 1,167
Median GPA: A
Mean GPA: 3.864
3.8
Professor rating
2.6
Difficulty
25
Ratings given
77%
Would take again
Click a checkbox to add something to compare.