Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
 My Planner
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | 
|---|---|---|
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
| A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
| LIT 3338 Humberto Gonzalez Nunez | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
| LIT 3338 Humberto Gonzalez Nunez | |||||
Literary Theory and Aesthetic Philosophy
LIT 3338 (Same as PHIL 3338)
School of Arts, Humanities, and Technology
Examination of major philosophical and literary-theoretical approaches to key issues in aesthetics-e.g., the ontology of the aesthetic object, the nature of interpretation and aesthetic experience, the ground of aesthetic judgment, and the relationship between aesthetics and politics. 3 credit hours.
Prerequisite: LIT 2350 or equivalent or any previous PHIL course or instructor consent required.
Offering Frequency: Each semester
Grades: 116
Median GPA: A-
Mean GPA: 3.376
Click a checkbox to add something to compare.
Literary Theory and Aesthetic Philosophy
LIT 3338 (Same as PHIL 3338)
School of Arts, Humanities, and Technology
Examination of major philosophical and literary-theoretical approaches to key issues in aesthetics-e.g., the ontology of the aesthetic object, the nature of interpretation and aesthetic experience, the ground of aesthetic judgment, and the relationship between aesthetics and politics. 3 credit hours.
Prerequisite: LIT 2350 or equivalent or any previous PHIL course or instructor consent required.
Offering Frequency: Each semester
Grades: 116
Median GPA: A-
Mean GPA: 3.376
Click a checkbox to add something to compare.