Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Intermediate Korean I
KORE 2311
School of Arts, Humanities, and Technology
Review of Beginning Korean I and II (or equivalent); development of intermediate-level skills in listening, speaking, reading, and writing within a cultural framework. 3 credit hours.
Prerequisite: KORE 1312 or equivalent based on placement exam or instructor consent required.
Offering Frequency: Each year
Grades: 52
Median GPA: A
Mean GPA: 3.767
Click a checkbox to add something to compare.
Intermediate Korean I
KORE 2311
School of Arts, Humanities, and Technology
Review of Beginning Korean I and II (or equivalent); development of intermediate-level skills in listening, speaking, reading, and writing within a cultural framework. 3 credit hours.
Prerequisite: KORE 1312 or equivalent based on placement exam or instructor consent required.
Offering Frequency: Each year
Grades: 52
Median GPA: A
Mean GPA: 3.767
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |