Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
Joanna Gentsch (Overall) | |||||
A | |||||
BBSU 3310 Joanna Gentsch | |||||
CGS 4394 Joanna Gentsch | |||||
CLDP 4394 Joanna Gentsch | |||||
HONS 3106 Joanna Gentsch | |||||
A | |||||
HONS 3199 Joanna Gentsch | |||||
A | |||||
NSC 4394 Joanna Gentsch | |||||
PSY 2301 Joanna Gentsch | |||||
A | |||||
PSY 4346 Joanna Gentsch | |||||
A | |||||
PSY 4394 Joanna Gentsch | |||||
PSY 4V90 Joanna Gentsch | |||||
PSY 4V99 Joanna Gentsch | |||||
SPAU 4396 Joanna Gentsch | |||||
UNIV 3310 Joanna Gentsch | |||||
UNIV 4074 Joanna Gentsch | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
Joanna Gentsch (Overall) | |||||
A | |||||
BBSU 3310 Joanna Gentsch | |||||
CGS 4394 Joanna Gentsch | |||||
CLDP 4394 Joanna Gentsch | |||||
HONS 3106 Joanna Gentsch | |||||
A | |||||
HONS 3199 Joanna Gentsch | |||||
A | |||||
NSC 4394 Joanna Gentsch | |||||
PSY 2301 Joanna Gentsch | |||||
A | |||||
PSY 4346 Joanna Gentsch | |||||
A | |||||
PSY 4394 Joanna Gentsch | |||||
PSY 4V90 Joanna Gentsch | |||||
PSY 4V99 Joanna Gentsch | |||||
SPAU 4396 Joanna Gentsch | |||||
UNIV 3310 Joanna Gentsch | |||||
UNIV 4074 Joanna Gentsch | |||||

Joanna Gentsch
[email protected]Grades: 1,594
Median GPA: A
Mean GPA: 3.629
4.9
Professor rating
1.8
Difficulty
53
Ratings given
100%
Would take again
Click a checkbox to add something to compare.

Joanna Gentsch
[email protected]Grades: 1,594
Median GPA: A
Mean GPA: 3.629
4.9
Professor rating
1.8
Difficulty
53
Ratings given
100%
Would take again
Click a checkbox to add something to compare.