Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
My PlannerExplore and compare past grades, professor ratings, and reviews to find the perfect class.
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Grades:
Median GPA:
Mean GPA:
5.0
Professor rating
5.0
Difficulty
1,000
Ratings given
99%
Would take again
Visit Rate My Professors
Grades:
Median GPA:
Mean GPA:
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating |
|---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ITSS 3311 Ashim Bose | |||||
B+ | |||||
Search Results
| Name | Grades | Rating | |||
|---|---|---|---|---|---|
Not teaching in Spring 2026 | |||||
ITSS 3311 Ashim Bose | |||||
B+ | |||||

Ashim Bose
[email protected]Grades: 277
Median GPA: A-
Mean GPA: 3.624
4.6
Professor rating
2.7
Difficulty
29
Ratings given
90%
Would take again
Introduction to Programming
ITSS 3311 (Same as OPRE 3311)
Naveen Jindal School of Management
This course introduces students to the fundamental concepts of programming. Students will also be introduced to the object-oriented paradigm. Topics include data types, control structures, objects, classes, iterations, functions, and arrays as they relate to developing business applications. In this course students will learn the mechanics of running, testing, and debugging programs. 3 credit hours.
Offering Frequency: Each year
Grades: 3,922
Median GPA: A-
Mean GPA: 3.307
Click a checkbox to add something to compare.

Ashim Bose
[email protected]Grades: 277
Median GPA: A-
Mean GPA: 3.624
4.6
Professor rating
2.7
Difficulty
29
Ratings given
90%
Would take again
Introduction to Programming
ITSS 3311 (Same as OPRE 3311)
Naveen Jindal School of Management
This course introduces students to the fundamental concepts of programming. Students will also be introduced to the object-oriented paradigm. Topics include data types, control structures, objects, classes, iterations, functions, and arrays as they relate to developing business applications. In this course students will learn the mechanics of running, testing, and debugging programs. 3 credit hours.
Offering Frequency: Each year
Grades: 3,922
Median GPA: A-
Mean GPA: 3.307
Click a checkbox to add something to compare.