Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Managing Global Teams
IMS 6381
Naveen Jindal School of Management
This course aims to develop the cross-cultural competence and communication skills required when managing global teams. This course provides knowledge on how to structure successful global virtual teams, manage active faultiness and resolve conflicts in global teams, coach global teams, utilize feedback effectively across cultures, and manage performance within an international team. 3 credit hours.
Offering Frequency: Each semester
Grades: 54
Median GPA: A-
Mean GPA: 3.513
Click a checkbox to add something to compare.
Managing Global Teams
IMS 6381
Naveen Jindal School of Management
This course aims to develop the cross-cultural competence and communication skills required when managing global teams. This course provides knowledge on how to structure successful global virtual teams, manage active faultiness and resolve conflicts in global teams, coach global teams, utilize feedback effectively across cultures, and manage performance within an international team. 3 credit hours.
Offering Frequency: Each semester
Grades: 54
Median GPA: A-
Mean GPA: 3.513
Click a checkbox to add something to compare.