Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
International Marketing
IMS 4320 (Same as MKT 4320)
Naveen Jindal School of Management
Analysis of the environment of international marketing. Survey of techniques of international marketing management. 3 credit hours.
Prerequisite: MKT 3300.
Prerequisite or Corequisite: IMS 3310.
Offering Frequency: Fall
Grades: 264
Median GPA: A-
Mean GPA: 3.380
Click a checkbox to add something to compare.
International Marketing
IMS 4320 (Same as MKT 4320)
Naveen Jindal School of Management
Analysis of the environment of international marketing. Survey of techniques of international marketing management. 3 credit hours.
Prerequisite: MKT 3300.
Prerequisite or Corequisite: IMS 3310.
Offering Frequency: Fall
Grades: 264
Median GPA: A-
Mean GPA: 3.380
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |