Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Regional Management Area Studies: Asia
IMS 3093
Naveen Jindal School of Management
This course familiarizes students with the historical, social, economic, and political background of nations in Asia. Students will learn about the business environment of the area and participate in seminars on firms that operate in and have an economic impact in the area. 0 credit hours.
Prerequisite: IMS 3310.
Offering Frequency: Each year
Click a checkbox to add something to compare.
Regional Management Area Studies: Asia
IMS 3093
Naveen Jindal School of Management
This course familiarizes students with the historical, social, economic, and political background of nations in Asia. Students will learn about the business environment of the area and participate in seminars on firms that operate in and have an economic impact in the area. 0 credit hours.
Prerequisite: IMS 3310.
Offering Frequency: Each year
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |