Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Grades:
Median GPA:
Mean GPA:
Click a checkbox to add something to compare.
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Search Results
Name | Grades | Rating |
---|---|---|
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ | ||
A+ |
Introduction to Islamic Culture
HUMA 3351 (Same as RELS 3351)
School of Arts, Humanities, and Technology
Islamic culture has influenced science, art, literature, and ethics. This course will cover the contributions that Islam has made to the world, in addition to reviewing Islamic history and traditions. 3 credit hours.
Offering Frequency: Each year
Grades: 325
Median GPA: A
Mean GPA: 3.878
Click a checkbox to add something to compare.
Introduction to Islamic Culture
HUMA 3351 (Same as RELS 3351)
School of Arts, Humanities, and Technology
Islamic culture has influenced science, art, literature, and ethics. This course will cover the contributions that Islam has made to the world, in addition to reviewing Islamic history and traditions. 3 credit hours.
Offering Frequency: Each year
Grades: 325
Median GPA: A
Mean GPA: 3.878
Click a checkbox to add something to compare.